| Sæson | Hold | Liga | K | M | A | I alt |
| 2002-03 | Rødovre | Denmark | 2 | 0 | 0 | 0 |
| 2003-04 | Västra Frölunda HC J18 | J18 Allsvenskan | 18 | 16 | 9 | 25 |
| Västra Frölunda HC J20 | J20SuperElit | 17 | 3 | 2 | 5 | |
| 2004-05 | Frölunda HC J18 | J18 Allsvenskan | 8 | 8 | 9 | 17 |
| Frölunda HC J20 | J20 SuperElit | 38 | 10 | 16 | 26 | |
| 2005-06 | Frölunda HC J20 | J20SuperElit | 43 | 15 | 35 | 50 |
| Frölunda HC | Elitserien | 5 | 0 | 0 | 0 | |
| 2006-07 | Victoriaville Tigres | QMJHL | 68 | 35 | 74 | 109 |
| 2007-08 | Houston Aeros | AHL | 53 | 4 | 17 | 21 |
| Texas Wildcatters | ECHL | 5 | 0 | 0 | 0 | |
| 2008-09 | Houston Aeros | AHL | 57 | 6 | 17 | 23 |
| 2009-10 | MODO Hockey | Elitserien | 45 | 11 | 9 | 20 |
| 2010-11 | MODO Hockey “A” | Elitserien | 65 | 16 | 16 | 32 |
| 2011-12 | MODO Hockey “A” | Elitserien | 55 | 11 | 5 | 16 |
| 2012-13 | MODO Hockey “A” | Elitserien | 60 | 11 | 8 | 19 |
| 2013-14 | Hamburg Freezers | DEL | 62 | 12 | 29 | 41 |
| 2014-15 | Hamburg Freezers | DEL | 56 | 19 | 18 | 37 |
| 2015-16 | Hamburg Freezers | DEL | 50 | 11 | 9 | 20 |
| 2016-17 | Karlskrona HK “C” | SHL | 52 | 1 | 14 | 15 |
| 2017-18 | Karlskrona HK “C” | SHL | 57 | 3 | 4 | 7 |
| 2018-19 | Timra IK | SHL | 56 | 3 | 5 | 8 |
| 2019-20 | Timra IK “A” | HockeyAllsvenskan | 51 | 15 | 20 | 35 |
| 2020-21 | Timra IK “A” | HockeyAllsvenskan | 55 | 10 | 5 | 15 |
| 2021-22 | Timra IK | SHL | 4 | 0 | 0 | 0 |
Ishockey landsholdet
| Sæson | Hold | Liga | K | M | A | I alt |
| 2003-04 | Denmark U18 | WJC-18 | 6 | 3 | 5 | 8 |
| 2004-05 | Denmark U18 | WJC-18 | 6 | 2 | 2 | 4 |
| Denmark U20 | WJC-20 D1 | 5 | 2 | 2 | 4 | |
| 2005-06 | Denmark U20 | WJC-20 DI | 5 | 3 | 2 | 5 |
| Denmark | WC | 5 | 1 | 0 | 1 | |
| 2007-08 | Denmark | WC | 6 | 1 | 1 | 2 |
| 2008-09 | Denmark | WC | 6 | 1 | 2 | 3 |
| 2009-10 | Denmark | WC | 7 | 2 | 2 | 4 |
| 2010-11 | Denmark | International | 6 | 0 | 1 | 1 |
| Denmark”A” | WC | 6 | 0 | 1 | 1 | |
| 2011-12 | Denmark”A” | WC | 7 | 2 | 0 | 2 |
| Denmark | International | 17 | 5 | 3 | 8 | |
| 2012-13 | Denmark | OGQ | 3 | 0 | 2 | 2 |
| Denmark”A” | WC | 7 | 2 | 2 | 4 |






























